Menu
Frozen Fire Crossover
Photography
Documentary
Information
Projects
Frozen Fire Crossover
Then and Now
Photography
Documentary
In Place
Information
Other Projects
Information
Bio
Awards
Exhibitions
Newsletter
Media
Contact
Commercial Site
Frozen Fire Crossover
Photography
Documentary
Information
Projects
Frozen Fire Crossover
Then and Now
Photography
Documentary
In Place
Information
Other Projects
Information
Bio
Awards
Exhibitions
Newsletter
Media
Contact
Commercial Site
Then and Now
Photography
Documentary
In Place
Information
THEN: February 4, 2015 / 11:09 / 49.22°N 123.11°W / Drizzle / 7.0 °C
NOW: September 30, 2016 / 16:49 / 49.22°N 123.11°W / Clear Skies / 12.0 °C
THEN: February 4, 2015 / 11:09 / 49.22°N 123.11°W / Drizzle / 7.0 °C NOW: September 30, 2016 / 16:49 / 49.22°N 123.11°W / Clear Skies / 12.0 °C
THEN: July 16, 2015 / 15:30 / 49.22°N 123.11°W / Mainly Clear / 22.2 °C
NOW: September 30, 2016 / 17:59 / 49.22°N 123.11°W / Clear Skies / 11.8 °C
THEN: February 17, 2015 / 16:50 / 49.22°N 123.11°W / Mainly Clear / 7.5 °C NOW: September 30, 2016 / 17:59 / 49.22°N 123.11°W / Clear Skies / 11.8 °C
THEN: July 16, 2015 / 15:30 / 49.22°N 123.11°W / Mainly Clear / 22.2 °C
NOW: September 04, 2016 / 12:56 / 49.22°N 123.11°W / Mainly Clear / 18.3 °C
THEN: July 16, 2015 / 15:30 / 49.22°N 123.11°W / Mainly Clear / 22.2 °C NOW: September 04, 2016 / 12:56 / 49.22°N 123.11°W / Mainly Clear / 18.3 °C
THEN: July 16, 2015 / 21:38 / 49.22°N 123.11°W / Clear Skies / 19.6 °C
LANGARA SCIENCE & TECHNOLOGY BUILDING Teeple Architects & Proscenium Architecture + Interiors Bird Construction
THEN: July 16, 2015 / 21:38 / 49.22°N 123.11°W / Clear Skies / 19.6 °C NOW: September 04, 2016 / 20:17 / 49.22°N 123.11°W / Mainly Clear / 15.7 °C
THEN: April 21, 2017 / 17:13 / 49.17°N 123.13°W / Mainly Clear / 11.8 °C
NOW: January 28, 2018 / 13:43 / 49.17°N 123.13°W / Rain / 6.6 °C
THEN: April 21, 2017 / 17:13 / 49.17°N 123.13°W / Mainly Clear / 11.8 °C NOW: January 28, 2018 / 13:43 / 49.17°N 123.13°W / Rain / 6.6 °C
THEN: April 21, 2017 / 16:47 / 49.17°N 123.13°W / Mainly Clear / 13.7 °C
NOW: February 19, 2018 / 11:56 / 49.17°N 123.13°W / Mainly Clear / -0.8 °C
THEN: April 21, 2017 / 16:47 / 49.17°N 123.13°W / Mainly Clear / 13.7 °C NOW: February 19, 2018 / 11:56 / 49.17°N 123.13°W / Mainly Clear / -0.8 °C
THEN: April 16, 2017 / 16:10 / 49.17°N 123.13°W / Mostly Cloudy / 11.0 °C
NOW: February 12, 2018 / 06:57 / 49.17°N 123.13°W / Clear / -1.2 °C
THEN: April 16, 2017 / 16:10 / 49.17°N 123.13°W / Mostly Cloudy / 11.0 °C NOW: February 12, 2018 / 06:57 / 49.17°N 123.13°W / Clear / -1.2 °C
THEN: April 12, 2017 / 10:07 / 49.17°N 123.13°W / Rain / 8.2 °C
NOW: February 19, 2018 / 15:49 / 49.17°N 123.13°W / Mainly Clear / 0.2 °C
THEN: April 12, 2017 / 10:07 / 49.17°N 123.13°W / Rain / 8.2 °C NOW: February 19, 2018 / 15:49 / 49.17°N 123.13°W / Mainly Clear / 0.2 °C
THEN: May 31, 2014 / 19:49 / 49.25°N 123.15°W / Clear / 15.4 °C
NOW: March 31, 2016 / 13:24 / 49.25°N 123.15°W / Clear / 17 °C
THEN: May 31, 2014 / 19:49 / 49.25°N 123.15°W / Clear / 15.4 °C NOW: March 31, 2016 / 13:24 / 49.25°N 123.15°W / Clear / 17 °C
THEN: March 28, 2018 / 13:02 / 49.25°N 123.15°W / Mostly Cloudy / 7.0 °C
NOW: November 11, 2014 / 11:13 / 49.25°N 123.15°W / Clear / 6.2 °C
THEN: March 28, 2018 / 13:02 / 49.25°N 123.15°W / Mostly Cloudy / 7.0 °C NOW: November 11, 2014 / 11:13 / 49.25°N 123.15°W / Clear / 6.2 °C
THEN: May 31, 2014 / 19:49 / 49.25°N 123.15°W / Clear / 15.4 °C NOW: March 31, 2016 / 13:24 / 49.25°N 123.15°W / Clear / 17 °C
THEN: March 31, 2018 / 49.27°N -123.13°W / Mostly Cloudy / 5.4 °C